Data
Production and development information for all published versions of Jewels of Darkness can be found here. The information is displayed in year and production order. Missing information will hopefully be added in future updates.
Click here to learn more about the barcodes and what they show us.
The Amstrad CPC and Commodore 64 cassette versions appear to share the same barcode.
| Title: | Jewels of Darkness |
| Format: | Apple II |
| Year: | 1987-05 |
| Media: | ![]() |
| Media size: | 5.25 inch |
| Code: | Level 9 Computing |
| Graphics: | Level 9 Computing |
| RRP: | £19.95 |
| Range: | Full Price |
| Label: | Rainbird |
| Barcode: | ![]() |
| Production Group: | Unknown |
| Production Number: | Unknown |
| Title: | Jewels of Darkness |
| Format: | Apple Macintosh |
| Year: | 1986 |
| Media: | ![]() |
| Media size: | 3.5 inch |
| Code: | Level 9 Computing |
| Graphics: | Level 9 Computing |
| RRP: | £ |
| Range: | Full Price |
| Label: | Rainbird |
| Barcode: | ![]() |
| Production Group: | Unknown |
| Production Number: | Unknown |
| Title: | Jewels of Darkness |
| Format: | Commodore Amiga |
| Year: | 1986-11 |
| Media: | ![]() |
| Media size: | 3.5 inch |
| Code: | Level 9 Computing |
| Graphics: | Level 9 Computing |
| RRP: | £ |
| Range: | Full Price |
| Label: | Rainbird |
| Barcode: | ![]() |
| Production Group: | 0 |
| Production Number: | 626 |
| Title: | Jewels of Darkness |
| Format: | Atari |
| Year: | 1986 |
| Media: | |
| Code: | Level 9 Computing |
| Graphics: | Level 9 Computing |
| RRP: | £ |
| Range: | Full Price |
| Label: | Rainbird |
| Barcode: | ![]() |
| Production Group: | Unknown |
| Production Number: | Unknown |


