Data
Production and development information for all published versions of Weird Dreams can be found here. The information is displayed in year and production order. Missing information will hopefully be rectified in future updates.
Click here to learn more about the barcodes and what they show us.
Title: | Weird Dreams |
Format: | Commodore 64/128 |
Year: | 1990 |
Media: | ![]() |
Media size: | 5.25 inch |
Code: | Delvin Sorrell |
Graphics: | Steve Hall |
Music: | |
RRP: | £ |
Range: | Full Price |
Label: | Rainbird |
Barcode: | ![]() |
Production Group: | Unknown |
Production Number: | Unknown |
Title: | Weird Dreams |
Format: | IBM PC |
Year: | 1990 |
Media: | ![]() |
Media size: | 5.25 inch |
Code: | |
Graphics: | |
Music: | |
RRP: | £ |
Range: | Full Price |
Label: | Rainbird |
Barcode: | ![]() |
Production Group: | 11 |
Production Number: | 14 |
After having played the game on a friend’s Amiga I bought it for my Atari ST.
It was really hard to play and I had to use the SOS-cheat using the [Help]-key to play through the game. I especially liked the pixalation effect which was shown while changing the scenes and my favorite enemy were the hungry football and the knife wielding girl.